Plane Name | Sonix | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 3090.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 1475.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 60.09 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.60 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | VW Model | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2017 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.f3x.eu | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-06-25 | Mistrzostwa Polski F3B 2022 | F3B Multi Task | 1 | |
2019-06-29 | Mistrzostwa Polski F3B | F3B Multi Task | 2 | |
2018-06-23 | Mistrzostwa Polski F3B 2018 | F3B Multi Task | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Stephan Lämmlein | Germany | |||
2 | Wojciech Kieliszek | Poland | |||
3 | Aleksander Laskowski | Poland | |||
4 | Rosemann Eberhard | Switzerland | Engelberg | ||