Plane Name | Neos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||
Plane Wingspan | 0.0 in | ||||||||||||
Plane Length | 0.0 in | ||||||||||||
Plane Root Chord Length | 0.0 in | ||||||||||||
Plane Aspect Ratio | |||||||||||||
Plane AUW Range (Empty) | 224.0 To 280.0 oz | ||||||||||||
Plane Wing Area | 22.00 dm2 | ||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||
Plane Total Area | |||||||||||||
Plane Manufacturer | Armsoar Composite Gliders | ||||||||||||
Manufacturer Country | Hong Kong | ||||||||||||
Manufacturer Year | 0 | ||||||||||||
Manufacturer Web Site | www.armsoar.com | ||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |