Plane Name | Scary F3F | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||
Plane Wingspan | 305.0 cm | ||||||||||||||||||||||||||||||
Plane Length | 148.0 cm | ||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2300.0 To 3000.0 gr | ||||||||||||||||||||||||||||||
Plane Wing Area | 0.00 dm2 | ||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||
Plane Manufacturer | |||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||||
Manufacturer Web Site | f3x.mypage.cz | ||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2017-08-06 | Kowary in Summer Race 2 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Andrzej Rataj | Poland | Swidnica | ||