Plane Name | Stiletto | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||
Plane Wingspan | 0.0 in | ||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||
Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||
Plane Manufacturer | Jim Aero | ||||||||||||||||||||||
Manufacturer Country | Russian Federation | ||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||
Manufacturer Web Site | http://www.jimaero.com/ | ||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |