Plane Name | Stribog | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||
Plane Wingspan | 286.7 cm | ||||||||||||||||||||||||||||||
Plane Length | 146.3 cm | ||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2100.0 To 3900.0 gr | ||||||||||||||||||||||||||||||
Plane Wing Area | 55.20 dm2 | ||||||||||||||||||||||||||||||
Plane Tail Area | 5.70 dm2 | ||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||
Plane Manufacturer | RTG model | ||||||||||||||||||||||||||||||
Manufacturer Country | Slovakia | ||||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.rtgmodel.sk/stribog.html | ||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 4 of 4 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-07-02 | Seriál Pálenica 2022 #2 | F3F Slope Race (Plus Scoring) | 1 | |
2019-10-05 | MaSR F3F LMK Tr. Turná 2019 | F3F Slope Race | 1 | |
2018-10-08 | 4th F3F World Championship | F3F Slope Race | 1 | |
2018-08-31 | Welsh Open F3F 2018 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Alfred Salmhofer | Austria | |||
2 | Regin Poulsen | Faroe Islands | Torshavn | ||
3 | Jan Olav Endrerud | Norway | Gjovik | ||
4 | Ruisl Frantisek | Slovakia | |||
5 | Mike Shellim | United Kingdom | |||