Plane Name | Fr3aK | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 59.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 42.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 6.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 270.0 To 280.0 gr | ||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 319.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 41.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Tom Siler | ||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.projectf3kcom | ||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-04-28 | MtkPiTiming, merany trening #03 - Gugel | F3F Slope Race (Plus Scoring) | 1 | |
2013-04-26 | 2013 International Hand Launch Glider Festival 20th Anniversary | F3K Hand Launch | 3 | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Mrva Karol | Slovakia | Liptovska Tepla | ||
2 | Skip Miller | United States | Boulder | Colorado | |
3 | Andrew Ouellet | United States | California | ||
4 | Richard Proseus | United States | Wilson | North Carolina | |
5 | David Rosenthal | United States | California | ||