Plane Name | Flitz2 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||
Plane Manufacturer | |||||||||||||||||||||||||||||||||
Manufacturer Country | Lithuania | ||||||||||||||||||||||||||||||||
Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||
Manufacturer Web Site | aeromidelis.lt | ||||||||||||||||||||||||||||||||
Plane Attributes |
|
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Walther Bednarz | Germany | Bavaria | ||
2 | André Walkenhorst | Germany | Bad Oeynhausen | ||
3 | Yosnihisa Kojima | Japan | |||
4 | Yoshihisa Kojima | Japan | |||
5 | Edwin Rooseman | Netherlands | Klaaswaal | ||
6 | Daniel Huang | Singapore | Singapore | ||
7 | (Jonathan) Chin Peng Yeo | Singapore | |||
8 | Vitaliy Ryumshyn | Ukraine | |||
9 | Paul Gleeson | United Kingdom | Daventry | ||
10 | Gregg Bolton | United States | Winchester | California | |
11 | Gary Filice | United States | Moorpark | California | |
12 | Oleg Golovidov | United States | Raleigh | North Carolina | |
13 | Gary Guinotte | United States | Arizona | ||
14 | Lex Mierop | United States | Newbury Park | California | |
15 | Dick Odle | United States | Huntington Beach | California | |
16 | Dave Reisinger | United States | Carlisle | Pennsylvania | |
17 | Matias Salar | United States | California | ||