Plane Name | Binary IV | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 149.0 cm = 58.66 in | ||||||||||||||||||||||||||||||||||||
Plane Length | 108.0 cm = 42.52 in | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | 10.09 | ||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 270.0 To 270.0 oz = 7654.50 To 7654.50 gr | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 22.00 dm2 = 341.09 in2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 = 0.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | 22.00 dm2 = 341.09 in2 | ||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Peak Hobby | ||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.peak-hobby.com/ | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |