Plane Name | Binary IV | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 149.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 108.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 270.0 To 270.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 22.00 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Peak Hobby | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | China | ||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.peak-hobby.com/ | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |