Plane Name | Freestyler 4.b | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||
Plane Wingspan | 304.9 cm | ||||||||||||||||||||
Plane Length | 142.9 cm | ||||||||||||||||||||
Plane Root Chord Length | 24.0 cm | ||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||
Plane AUW Range (Empty) | 1950.0 To 4906.0 gr | ||||||||||||||||||||
Plane Wing Area | 59.90 dm2 | ||||||||||||||||||||
Plane Tail Area | 5.51 dm2 | ||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||
Plane Manufacturer | TUDM & Solinske | ||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||
Manufacturer Year | 2015 | ||||||||||||||||||||
Manufacturer Web Site | http://www.tud-modelltechnik.de http://www.solinske-modelltechnik.de | ||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2023-09-16 | SCSR Grass Mountain F3F | F3F Slope Race | 1 | |
2017-09-30 | German Open F3F 2017 | F3F Slope Race | 1 | |
2016-07-15 | F3F Lemoncello Cup | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Mike Gantert | Germany | Gurtweil | ||
2 | Tobias Reik | Germany | Köngen | ||
3 | William DelHagen | United States | Los Angeles | California | |