Plane Name | FASTER RACER | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 60.0 in | ||||||||||||||||||||||||||||||||||||
Plane Length | 36.0 in | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 7.0 in | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 25.0 To 35.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 349.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | VERSAPLANES | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | Venezuela | ||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2008 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | versaplanes.wordpress.com | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2016-08-06 | II Regional F3F Loma Redonda | F3F Slope Race | 1 | |
2016-05-28 | F3F Regional Championship Loma Redonda | F3F Slope Race | 2 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Salvatore Chiurillo | Venezuela | Barquisimeto | ||
2 | Tom Royo | Venezuela | CABUDARE Lara | ||