Plane Name | Twigy | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||
Plane Wingspan | 300.0 cm | ||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||
Plane Root Chord Length | 90.0 cm | ||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||
Plane AUW Range (Empty) | 2500.0 To 3600.0 gr | ||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||
Plane Manufacturer | Jiří Bačinský | ||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||
Manufacturer Year | 2015 | ||||||||||||||||||||||||
Manufacturer Web Site | http://f3x.mypage.cz/ | ||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |