Plane Name | L2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 123.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 58.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 9.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 68.0 To 176.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 955.70 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 95.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Lutmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
From Reto after the US F3B team selection 10/14 Dean: The Lutmi 2000 left a great impression. There are not many home made F3B planes left, so great to see that your creation already made some history with a smashing 130 laps run. Due to a technical issue the organizers did not count those 130 laps, but Reto and I know the real story......
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |