Plane Name | Stobel V3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||
Plane Wingspan | 149.8 cm | ||||||||||
Plane Length | 0.0 in | ||||||||||
Plane Root Chord Length | 17.4 cm | ||||||||||
Plane Aspect Ratio | |||||||||||
Plane AUW Range (Empty) | 240.0 To 265.0 oz | ||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||
Plane Total Area | |||||||||||
Plane Manufacturer | LE-Composites | ||||||||||
Manufacturer Country |
![]() |
||||||||||
Manufacturer Year | 2010 | ||||||||||
Manufacturer Web Site | http://www.le-composites.de/ | ||||||||||
Plane Attributes |
|
Records 1 - 11 of 11 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2017-04-29 | 2017 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
2016-05-21 | Taiwan F3K Sanchong Riverside Park DLG Competition | F3K Hand Launch | 1 | |
2016-01-16 | 7th Annual John Erickson Memorial DLG Contest | F3K Hand Launch | 1 | |
2015-11-28 | Taiwan F3K Club The ALS Cup | F3K Hand Launch | 1 | |
2014-10-03 | SCSA Open 2014 | F3K Hand Launch | 1 | |
2014-07-06 | SCSA July League - Division 1 | F3K Hand Launch | 1 | |
2014-06-07 | 2014 Cal Challenge | F3K Hand Launch | 1 | |
2014-04-19 | TPG DLG Clinic/Contest - April | F3K Hand Launch | 1 | |
2013-09-14 | F3K World Cup Hand-Launch-Spartakiade | F3K Hand Launch | 2 | |
2013-04-26 | 2013 International Hand Launch Glider Festival 20th Anniversary | F3K Hand Launch | 3 | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 6 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Steve Badger | ||||
2 | Patrick MacKenzie |
![]() |
|||
3 | Doug Pike |
![]() |
|||
4 | 吴继辉 Ji Hui Wu |
![]() |
Guangzhou | ||
5 | Palle Rasmussen |
![]() |
|||
6 | Tom Langer |
![]() |
|||
7 | Christoph Wolff |
![]() |
|||
8 | 陈赐光 Sam Chan |
![]() |
|||
9 | Kevin Chen |
![]() |
|||
10 | 李宣信 Samuel HS Lee |
![]() |
Taichung | ||
11 | Lin Zheng Jie |
![]() |
|||
12 | Lorry Green |
![]() |
Blewbury | ||
13 | Clay Hollingsworth |
![]() |
Garden Grove |
![]() |
|
14 | Tom Kiesling |
![]() |
San Diego |
![]() |
|
15 | Thomas Lee |
![]() |
![]() |
||
16 | AJ McGowan |
![]() |
![]() |
||
17 | Donald Weihs |
![]() |
San Pedro |
![]() |
|