Plane Name | Erwin 5 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
MOM - Slope Racing |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 204.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1300.0 To 1600.0 gr | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 29.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | pcm | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Austria | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.pcm.at | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |