Plane Name | Stobel V2 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||
Plane Wingspan | 149.8 cm | ||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||
Plane Root Chord Length | 17.4 cm | ||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||
Plane AUW Range (Empty) | 240.0 To 265.0 oz | ||||||||||||||||||
Plane Wing Area | 21.20 dm2 | ||||||||||||||||||
Plane Tail Area | 2.24 dm2 | ||||||||||||||||||
Plane Total Area | |||||||||||||||||||
Plane Manufacturer | LE-Composites | ||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||
Manufacturer Web Site | http://www.le-composites.de/ | ||||||||||||||||||
Plane Attributes |
|
Records 1 - 6 of 6 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2015-04-25 | TPG DLG Clinic/Contest - April | F3K Hand Launch | 1 | |
2015-03-28 | Red Rocks Challenge | F3K Hand Launch | 1 | |
2015-02-21 | Las Vegas Invitational | F3K Hand Launch | 2 | |
2015-01-17 | 6th Annual John Erickson Memorial DLG Contest | F3K Hand Launch | 1 | |
2013-04-26 | 2013 International Hand Launch Glider Festival 20th Anniversary | F3K Hand Launch | 3 | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 3 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Joe Wurts |
![]() |
|||
2 | Jim Arner |
![]() |
Roy |
![]() |
|
3 | Mark Canfield |
![]() |
![]() |
||
4 | Tim Carlson |
![]() |
![]() |
||
5 | Jason Friedman |
![]() |
![]() |
||
6 | Doug Montgomery |
![]() |
|||