Plane Name | Typhoon+ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||
Plane Wingspan | 290.0 cm | ||||||||||||||||||||||||
Plane Length | 155.0 cm | ||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||
Plane Wing Area | 57.00 dm2 | ||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||
Plane Manufacturer | RCRCM | ||||||||||||||||||||||||
Manufacturer Country | China | ||||||||||||||||||||||||
Manufacturer Year | 2015 | ||||||||||||||||||||||||
Manufacturer Web Site | rcrcm.com | ||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |