Plane Name | Tragi 801 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing F3J - Thermal Duration TD - Thermal Duration |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 354.2 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1940.0 To 0.0 gr | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 73.80 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Tragi ltd | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | Estonia | ||||||||||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.tragi.ee | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-07-28 | SBSS July 2024 TD Contest | Thermal Duration | 1 | |
2015-05-21 | MidSouth Soaring Championships | Thermal Duration | 1 | |