| Plane Name | Thor | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 295.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 140.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 23.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 54.80 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 6.80 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Mario Perner | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Austria
|
||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.f3f.eu | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||