Plane Name | Pike Superior | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
TD - Thermal Duration F3J - Thermal Duration |
||||||||||||||||||||||||||||
Plane Wingspan | 330.0 cm | ||||||||||||||||||||||||||||
Plane Length | 151.0 cm | ||||||||||||||||||||||||||||
Plane Root Chord Length | 23.0 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1860.0 To 2180.0 gr | ||||||||||||||||||||||||||||
Plane Wing Area | 66.50 dm2 | ||||||||||||||||||||||||||||
Plane Tail Area | 7.30 dm2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||
Plane Manufacturer | Samba Model | ||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||
Manufacturer Year | 2002 | ||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.f3j.com/ | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2016-02-28 | SC2 2016 February meet at SWSA (Open) | Thermal Duration | 1 | |