Plane Name | Helios 2x | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||
Plane Wingspan | 0.0 in | ||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||
Plane Root Chord Length | 0.0 in | ||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||
Plane Manufacturer | Composite Gliders | ||||||||||||||||||||
Manufacturer Country | Belgium | ||||||||||||||||||||
Manufacturer Year | 2014 | ||||||||||||||||||||
Manufacturer Web Site | http://www.compositegliders.com | ||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2017-05-06 | Vest Pokal 2017 | F3K Hand Launch | 1 | |
2017-01-21 | 2017 Pre-JEM Jam | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Steven De Weerdt | Belgium | |||
2 | Guy Hufkens | Belgium | |||
3 | Brent Lytle | United States | Cypress | California | |