| Plane Name | Spline | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing F3J - Thermal Duration MOM - Slope Racing |
||||||||||||||||||||||||||||||||
| Plane Wingspan | 306.0 cm | ||||||||||||||||||||||||||||||||
| Plane Length | 148.0 cm | ||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 25.0 cm | ||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||
| Plane Manufacturer | Jan Hansen/John Rasmussen | ||||||||||||||||||||||||||||||||
| Manufacturer Country |
Denmark
|
||||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.spline.dk | ||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||
| Records 1 - 25 of 29 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2021-03-27 | Påske F3F for Danes only | F3F Slope Race | 1 | |
| 2020-10-24 | F3B Light 2020 V3 | F3B Multi Task | 1 | |
| 2020-10-03 | DM-skrænt 2020 F3F | F3F Slope Race | 1 | |
| 2020-09-19 | Als F3B Light V2 | F3B Multi Task | 1 | |
| 2020-08-29 | F3B Rocks DK Aflyst | F3B Multi Task | 1 | |
| 2020-06-27 | Als F3B 2020 | F3B Multi Task | 1 | |
| 2020-06-20 | JM Skrænt 2020 "www.vikingrace.dk" | F3F Slope Race | 1 | |
| 2020-05-03 | F3B Speed Træning | F3B Speed Only | 2 | |
| 2020-03-14 | F3B Light 2020 | F3B Multi Task | 1 | |
| 2019-10-05 | Als F3B 2019 (DM) | F3B Multi Task | 2 | |
| 2019-05-11 | 1 st. Denmark open F3B 2019 Danmark | F3B Multi Task | 2 | |
| 2019-02-23 | Vinter F3B | F3B Multi Task | 2 | |
| 2018-09-21 | Sloping Denmark 2018 F3F | F3F Slope Race | 1 | |
| 2018-08-25 | Als F3B (DM) | F3B Multi Task | 2 | |
| 2018-05-26 | South Sweden F3B | F3B Multi Task | 1 | |
| 2018-05-11 | Danish Open Championship | F3J Thermal Duration | 1 | |
| 2018-04-14 | F3B Light (speed/termik) | F3B Multi Task | 3 | |
| 2018-03-24 | Easter Slope 2018 | F3F Slope Race | 1 | |
| 2017-10-28 | JM F3F 2017 | F3F Slope Race | 1 | |
| 2017-09-30 | Als F3B | F3B Multi Task | 2 | |
| 2017-08-05 | DM F3J | F3J Thermal Duration | 1 | |
| 2017-04-29 | Als F3B | F3B Multi Task | 1 | |
| 2016-09-10 | DM F3J 2016 ESBJERG DENMARK | F3J Thermal Duration | 2 | |
| 2016-06-11 | 1 Dags F3B | F3B Multi Task | 3 | |
| 2016-04-22 | ALS F3J 2016 | F3J Thermal Duration | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Jan Hansen |
Denmark
|
Sønderborg | ||
| 2 | Karsten Jeppesen |
Denmark
|
|||
| 3 | Torben Krogh |
Denmark
|
Sonderborg | ||
| 4 | John Rasmussen |
Denmark
|
Odder | ||