Plane Name | Pace VXL2 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 250.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 125.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 20.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1800.0 To 2400.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 38.50 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 4.20 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Lesky Composites | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Austria | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.leskycomposite.at/ | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2023-09-08 | NM F3F 2023 | F3F Slope Race (Plus Scoring) | 1 | |
2015-02-14 | SG F3F Monsoon League 2015 - Race 4 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Rick Ruijsink | Netherlands | Gouda | ||
2 | Ronny Darjes | Norway | ROLLAG | ||
3 | Boon yong Loh | Singapore | |||
Event Date | Speed | Pilot | Event Name | Location | |
---|---|---|---|---|---|
1 | 2015-02-14 | 86.86 | Boon yong Loh | SG F3F Monsoon League 2015 - Race 4 | Singapore - BR slope, SG |