Plane Name | Tantalus 8C Competizione | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||||||
Plane Length | 105.0 cm | ||||||||||||||||||||||||||||||
Plane Root Chord Length | 19.0 cm | ||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 270.0 To 500.0 gr | ||||||||||||||||||||||||||||||
Plane Wing Area | 22.00 dm2 | ||||||||||||||||||||||||||||||
Plane Tail Area | 2.00 dm2 | ||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||
Plane Manufacturer | Home build | ||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||
Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||
Manufacturer Web Site | http://home.hccnet.nl/l.wakkerman/pos_vleugelbouw/index.htm | ||||||||||||||||||||||||||||||
Plane Attributes |
|
Beautiful plane :-)
Records 1 - 5 of 5 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2017-05-13 | 2017 UK F3K Eurotour & World Cup | F3K Hand Launch | 1 | |
2017-05-06 | Vest Pokal 2017 | F3K Hand Launch | 1 | |
2016-08-13 | 9. Swinging Denmark 2016 | F3K Hand Launch | 3 | |
2016-05-14 | UK F3K Eurotour 2016 | F3K Hand Launch | 1 | |
2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 3 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Bastiaan Duijghuisen |
![]() |
|||
2 | Dennis Ebbink |
![]() |
|||
3 | Jaap Hogeboom |
![]() |
|||
4 | Dominique (Domi) Jacobs |
![]() |
|||
5 | Vincent Merlijn |
![]() |
|||
6 | Bart Rotteveel |
![]() |
Rotterdam | ||
7 | Its Vries de |
![]() |
Bemmel | ||
8 | Loet Wakkerman |
![]() |
Huissen | ||