Plane Name | Tantalus Sensazione | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||
Plane Wingspan | 149.0 cm | ||||||||||||||||||||||||||||
Plane Length | 120.0 cm | ||||||||||||||||||||||||||||
Plane Root Chord Length | 17.0 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 270.0 To 310.0 gr | ||||||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
Plane Manufacturer | home build | ||||||||||||||||||||||||||||
Manufacturer Country | Netherlands | ||||||||||||||||||||||||||||
Manufacturer Year | 2014 | ||||||||||||||||||||||||||||
Manufacturer Web Site | http://home.hccnet.nl/l.wakkerman/pos_vleugelbouw/index.htm | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 4 of 4 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2017-05-13 | 2017 UK F3K Eurotour & World Cup | F3K Hand Launch | 1 | |
2016-08-13 | 9. Swinging Denmark 2016 | F3K Hand Launch | 2 | |
2016-05-14 | UK F3K Eurotour 2016 | F3K Hand Launch | 1 | |
2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Robert Berends | Netherlands | |||
2 | Jaap Hogeboom | Netherlands | |||
3 | Bart Rotteveel | Netherlands | Rotterdam | ||