Plane Name | Energic | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||
Plane Wingspan | 2431.0 cm | ||||||||||||||||||||||||||||
Plane Length | 1243.0 cm | ||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1500.0 To 2400.0 oz | ||||||||||||||||||||||||||||
Plane Wing Area | 40.00 in2 | ||||||||||||||||||||||||||||
Plane Tail Area | 4.00 in2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||
Plane Manufacturer | speedpulse model | ||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.speedpulse.eu/ | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 6 of 6 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2019-02-02 | 2019 monsoon f3f race 1 | F3F Slope Race | 1 | |
2016-05-28 | F3F Regional Championship Loma Redonda | F3F Slope Race | 1 | |
2015-02-14 | SG F3F Monsoon League 2015 - Race 4 | F3F Slope Race | 1 | |
2015-01-31 | SG F3F Monsoon League 2015 - Race 3 | F3F Slope Race | 2 | |
2013-07-28 | 2013 SCSR White Point | F3F Slope Race | 1 | |
2013-03-23 | 2013 SCSR Torrey Pines Classic | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | |||||
2 | Janson Lau |
![]() |
singapore | ||
3 | KP Teo |
![]() |
|||
4 | Ian Gittins |
![]() |
![]() |
||
5 | Ray Pili |
![]() |
Carlsbad |
![]() |
|
6 | Chris Ploof |
![]() |
Clinton |
![]() |
|
7 | Paul Anka |
![]() |
Cabudare | ||