Plane Name | NXT Fr3aK | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 59.0 in | ||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 40.0 in | ||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 6.4 in | ||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 230.0 To 250.0 gr | ||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 307.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 37.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Tom Siler | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.projectF3K.com | ||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2019-04-27 | 2019 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
2015-11-13 | 2015 Atlanta Punkin Chunk DLG | F3K Hand Launch | 2 | |
2014-03-15 | TPG DLG Clinic/Contest - March | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Jeff Carr | United States | |||
2 | Terence Ferentinos | United States | Alpharetta | Georgia | |
3 | Michael Seid | United States | Carlsbad | California | |
4 | Tom Siler | United States | New Albany | Ohio | |
5 | Charles Thomas | United States | |||