Plane Name | Caracho 3.1 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 3100.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 1463.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 58.75 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 6.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | Vektor Modelltechnik | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 2000 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.vektormodelltechnik.de/ | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2020-12-05 | WA State F3F 2020 | F3F Slope Race (Plus Scoring) | 1 | |
2019-01-26 | Bay of Isles Cup 2019 | F3F Slope Race (Plus Scoring) | 1 | |
2019-01-25 | Chook Cup Challenge 2019 | F3F Slope Race (Plus Scoring) | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Chris Barrenger | Australia | Bunbury | ||
2 | Erik Schufmann | Germany | Chemnitz / Euba | ||
3 | Sebastian Wente | Germany | Darmstadt | ||