Plane Name | Little Wing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||
Plane Length | 0.0 in | ||||||||||||||
Plane Root Chord Length | 18.0 cm | ||||||||||||||
Plane Aspect Ratio | |||||||||||||||
Plane AUW Range (Empty) | 295.0 To 315.0 gr | ||||||||||||||
Plane Wing Area | 22.00 dm2 | ||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||
Plane Total Area | |||||||||||||||
Plane Manufacturer | Stefan Kandetzki | ||||||||||||||
Manufacturer Country | Germany | ||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||
Manufacturer Web Site | http://www.littlewingdlg.de/ | ||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |