Plane Name | Pike Perfect ET | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3J - Thermal Duration |
||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 378.0 cm = 148.82 in | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 162.0 cm = 63.78 in | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 26.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | 18.09 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1900.0 To 2200.0 oz = 53865.00 To 62370.00 gr | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 79.00 dm2 = 1224.81 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 18.00 dm2 = 279.07 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | 97.00 dm2 = 1503.88 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | 7275.00 gr = 256.61 oz | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Samba | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | F3J.com | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2015-09-19 | DM F3J | F3J Thermal Duration | 1 | |
2014-05-16 | DM F3J 2014 | F3J Thermal Duration | 1 | |
2014-02-22 | Vinter F3J 2014 | F3J Thermal Duration | 1 | |