Plane Name | Pike Perfect ET | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3J - Thermal Duration |
||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 378.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 162.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 26.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1900.0 To 2200.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 79.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 18.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Samba | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | F3J.com | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2015-09-19 | DM F3J | F3J Thermal Duration | 1 | |
2014-05-16 | DM F3J 2014 | F3J Thermal Duration | 1 | |
2014-02-22 | Vinter F3J 2014 | F3J Thermal Duration | 1 | |