Plane Name | Crossfire 2 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 297.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 151.5 cm | ||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2000.0 To 2000.0 gr | ||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 58.22 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Aer-O-Tec | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2010 | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.aer-o-tec.de/ | ||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 6 of 6 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2019-06-29 | f3f tende | F3F Slope Race | 1 | |
2015-09-04 | NM F3F 2015 | F3F Slope Race | 1 | |
2015-06-13 | Lofoten Raceweekend | F3F Slope Race | 1 | |
2015-06-12 | Lofoten Raceweekend | F3F Slope Race | 1 | |
2013-03-01 | 2013 Gator F3B | F3B Multi Task | 2 | |
2005-09-10 | 2005 SCSR Grass Mtn | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Meish Etienne |
![]() |
Grasse | ||
2 | Sebastian Wente |
![]() |
Darmstadt | ||
3 | Joe Wurts |
![]() |
|||
4 | Stefan Banér |
![]() |
|||
5 | Woody Rackliffe |
![]() |
![]() |
||
Event Date | Speed | Pilot | Event Name | Location | |
---|---|---|---|---|---|
1 | 2013-03-01 | 19.34 |
![]() |
2013 Gator F3B |
![]() |
2 | 2013-03-01 | 19.37 |
![]() |
2013 Gator F3B |
![]() |
3 | 2013-03-01 | 21.30 |
![]() |
2013 Gator F3B |
![]() |
4 | 2013-03-01 | 22.20 |
![]() |
2013 Gator F3B |
![]() |
5 | 2013-03-01 | 22.81 |
![]() |
2013 Gator F3B |
![]() |
Event Date | Laps | Pilot | Event Name | Location | |
---|---|---|---|---|---|
1 | 2013-03-01 | 23 |
![]() |
2013 Gator F3B |
![]() |
2 | 2013-03-01 | 20 |
![]() |
2013 Gator F3B |
![]() |
3 | 2013-03-01 | 19 |
![]() |
2013 Gator F3B |
![]() |
4 | 2013-03-01 | 18 |
![]() |
2013 Gator F3B |
![]() |
5 | 2013-03-01 | 17 |
![]() |
2013 Gator F3B |
![]() |
6 | 2013-03-01 | 14 |
![]() |
2013 Gator F3B |
![]() |
7 | 2013-03-01 | 13 |
![]() |
2013 Gator F3B |
![]() |
8 | 2013-03-01 | 10 |
![]() |
2013 Gator F3B |
![]() |