Plane Name | Weihe | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||
Plane Wingspan | 99.8 cm | ||||||||||||||||||||||
Plane Length | 86.5 cm | ||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||
Plane AUW Range (Empty) | 135.0 To 145.0 gr | ||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||
Plane Manufacturer | Modellbau Thiele | ||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||
Manufacturer Year | 2012 | ||||||||||||||||||||||
Manufacturer Web Site | http://modellbau-thiele.de/ | ||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2013-09-14 | F3K World Cup Hand-Launch-Spartakiade | F3K Hand Launch | 1 | |