Plane Name | Xplorer2 3500 V-tail | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3J - Thermal Duration TD - Thermal Duration |
||||||||||||||||||||||||||
Plane Wingspan | 138.0 in | ||||||||||||||||||||||||||
Plane Length | 64.0 in | ||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||
Plane AUW Range (Empty) | 59.0 To 62.0 oz | ||||||||||||||||||||||||||
Plane Wing Area | 1176.00 in2 | ||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||
Plane Manufacturer | NAN Models | ||||||||||||||||||||||||||
Manufacturer Country | Bulgaria | ||||||||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||||||||
Manufacturer Web Site | http://www.soaringusa.com/SP-NAN-XPLII3500-138-CX-LITE.html | ||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |