Plane Name | Light Wave IV | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||
Plane Wingspan | 0.0 cm | ||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||
Plane Manufacturer | RC Builder | ||||||||||||||||||||
Manufacturer Country | United States | ||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||
Manufacturer Web Site | www.rcbuilder.com | ||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2016-03-12 | Arizona Open 2016 | F3K Hand Launch | 1 | |