Plane Name | Sabotage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||
Plane Wingspan | 0.0 in | ||||||||||
Plane Length | 0.0 in | ||||||||||
Plane Root Chord Length | 0.0 in | ||||||||||
Plane Aspect Ratio | |||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||
Plane Total Area | |||||||||||
Plane Manufacturer | BoWings | ||||||||||
Manufacturer Country | United Kingdom | ||||||||||
Manufacturer Year | 2012 | ||||||||||
Manufacturer Web Site | http://www.bowings.co.uk | ||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2019-09-29 | Kanal Open 2019 | F3F Slope Race (Plus Scoring) | 1 | |