Plane Name | Twister 2 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||
Plane AUW Range (Empty) | 250.0 To 250.0 gr | ||||||||||||||||||||||
Plane Wing Area | 22.00 dm2 | ||||||||||||||||||||||
Plane Tail Area | 2.25 dm2 | ||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||
Plane Manufacturer | Alex Hoekstra | ||||||||||||||||||||||
Manufacturer Country | Netherlands | ||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||
Manufacturer Web Site | http://europeantopplanes.nl | ||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 3 | |