Plane Name | Taboo GT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||
Plane Total Area | |||||||||||||||||||
Plane Manufacturer | Oleg Golovidov | ||||||||||||||||||
Manufacturer Country | United States | ||||||||||||||||||
Manufacturer Year | 2005 | ||||||||||||||||||
Manufacturer Web Site | http://olgol.com/TabooGT/ | ||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |