Plane Name | Sirius | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||
Plane Wingspan | 149.6 cm | ||||||||||||||||||||||
Plane Length | 109.0 cm | ||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||
Plane AUW Range (Empty) | 260.0 To 310.0 gr | ||||||||||||||||||||||
Plane Wing Area | 23.40 dm2 | ||||||||||||||||||||||
Plane Tail Area | 2.30 dm2 | ||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||
Plane Manufacturer | Momentum Model Technologies | ||||||||||||||||||||||
Manufacturer Country | Sweden | ||||||||||||||||||||||
Manufacturer Year | 2009 | ||||||||||||||||||||||
Manufacturer Web Site | http://www.momentum-mt.se | ||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |