Plane Name | Fling | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 59.8 in | ||||||||||||||||||||||||||||||||||||
Plane Length | 39.5 in | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 340.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Great Planes | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | United States | ||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2005 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.greatplanes.com/airplanes/gpma1070.html | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2014-06-07 | 2014 Cal Challenge | F3K Hand Launch | 1 | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |