Plane Name | Validol | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 9.0 To 10.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | |||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2011 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://olgol.com/Validol/ | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 10 of 10 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2018-01-27 | 2018 TPG DLG Clinic/Contest Series - January | F3K Hand Launch | 1 | |
2017-12-16 | 2018 TPG DLG Clinic/Contest Series - December | F3K Hand Launch | 1 | |
2017-08-12 | Baltimore area soaring society F3K 2017 | F3K Hand Launch | 1 | |
2017-06-17 | 2017 TPG DLG Clinic/Contest - June | F3K Hand Launch | 1 | |
2015-06-27 | TPG DLG Clinic/Contest - June | F3K Hand Launch | 1 | |
2014-08-16 | TPG DLG Clinic/Contest - August | F3K Hand Launch | 1 | |
2014-06-07 | 2014 Cal Challenge | F3K Hand Launch | 1 | |
2014-04-19 | TPG DLG Clinic/Contest - April | F3K Hand Launch | 1 | |
2014-02-15 | TPG DLG Clinic/Contest - February | F3K Hand Launch | 1 | |
2013-04-26 | 2013 International Hand Launch Glider Festival 20th Anniversary | F3K Hand Launch | 5 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Doug Pike |
![]() |
|||
2 | Palle Rasmussen |
![]() |
|||
3 | Andrey Yakovlev |
![]() |
|||
4 | Christopher Burns |
![]() |
![]() |
||
5 | Ian Cummings |
![]() |
San Diego |
![]() |
|
6 | Tom Hoopes |
![]() |
Sandy |
![]() |
|
7 | Al Nephew |
![]() |
![]() |
||
8 | Dale Osborn |
![]() |
San Diego |
![]() |
|
9 | Robert Parks |
![]() |
Glendale |
![]() |
|
10 | Ivo Plachy |
![]() |
Alpharetta |
![]() |
|
11 | Tim Traver |
![]() |
Vista |
![]() |
|
12 | Ken Tsai |
![]() |
Mercer Island |
![]() |
|