Plane Name | Steigesen - Race | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 149.4 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 110.1 cm | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 260.0 To 290.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 20.68 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 1.90 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Stratair | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | |||||||||||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://stratair.com | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2014-07-06 | SCSA July League - Division 1 | F3K Hand Launch | 1 | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 2 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Alan Wu | Australia | |||
2 | John Armstrong | United States | Arizona | ||
3 | Tai Liao | United States | California | ||
4 | Tim Traver | United States | Vista | California | |
5 | Mark Triebes | United States | Sacramento | California | |