Plane Name | Dopamin | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing TD - Thermal Duration MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 314.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 146.6 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1950.0 To 3300.0 gr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 56.80 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.58 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Martin Weberschock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.weberschock-development.de/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 8 of 8 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2023-05-06 | F3B Helsingborg | F3B Multi Task | 1 | |
2022-08-27 | DM F3B 2022 | F3B Multi Task | 1 | |
2022-08-27 | DM F3B Filskov | F3B Multi Task | 1 | |
2022-05-07 | F3B Helsingborg | F3B Multi Task | 1 | |
2018-04-28 | TOA F3F 2018 | F3F Slope Race (Plus Scoring) | 1 | |
2015-01-10 | F3F SWISS CUP 2015-2 Lugmer | F3F Slope Race | 1 | |
2014-10-19 | F3F Swiss Championship 2014 | F3F Slope Race | 1 | |
2013-08-05 | 2013 FAI F3B World Championships | F3B Multi Task | 4 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Masahide Yoshida | Japan | |||
2 | Alexey Shchegolev | Russian Federation | |||
3 | Hans Birgander | Sweden | Helsingborg, Sweden | ||
4 | Thomas Johansson | Sweden | |||
5 | Joakim Ståhl | Sweden | Örebro | ||
6 | Thomas Henselmann | Switzerland | Zürich | ||