Plane Name | Pike Brio Extreme | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||
Plane Wingspan | 320.0 cm | ||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2120.0 To 2300.0 oz | ||||||||||||||||||||||||||||||
Plane Wing Area | 62.00 dm2 | ||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||
Plane Manufacturer | Samba Model | ||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||||
Manufacturer Web Site | www.f3j.com | ||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2005-02-13 | 2005 SCSR White Pt | F3F Slope Race | 1 | |
2003-03-08 | 2003 SCSR Parker Mtn | F3F Slope Race | 3 | |
2002-08-17 | 2002 Whitaker Peak | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Grange Lawrenson | United Kingdom | Warrington | ||
2 | William DelHagen | United States | Los Angeles | California | |
3 | Dan Field | United States | Fullerton | California | |