Plane Name | Rotmilan | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 301.0 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Length | 149.0 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2240.0 To 4600.0 oz | ||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 60.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | |||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.rtgmodel.sk/ | ||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 18 of 18 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2023-09-16 | Istropolitana F3F OPEN | F3F Slope Race | 1 | |
2023-07-29 | Seriál Záhorie a Pálenica 2023 #6 | F3F Slope Race | 1 | |
2023-07-15 | Seriál Záhorie a Pálenica 2023 #5 | F3F Slope Race | 1 | |
2023-03-18 | Seriál Záhorie a Pálenica 2023 #1 | F3F Slope Race (Plus Scoring) | 1 | |
2022-07-02 | Seriál Pálenica 2022 #2 | F3F Slope Race (Plus Scoring) | 1 | |
2022-06-19 | Záhorie a Pálenica2022 #2 | F3F Slope Race (Plus Scoring) | 1 | |
2020-05-24 | Meraný tréning Ostrý vrch | F3F Slope Race | 1 | |
2019-08-17 | Norgescup F3F 2019 #2 | F3F Slope Race (Plus Scoring) | 1 | |
2019-02-02 | 2019 monsoon f3f race 1 | F3F Slope Race | 1 | |
2017-07-14 | F3F Lemoncello Cup | F3F Slope Race | 1 | |
2016-10-03 | World Championship F3F 2016 | F3F Slope Race | 1 | |
2015-09-11 | Welsh Open 2015 | F3F Slope Race | 1 | |
2015-05-15 | Spring CUP F3F 2015 | F3F Slope Race | 1 | |
2014-09-08 | 2014 F3F World Championships | F3F Slope Race | 1 | |
2014-02-09 | F3F SWISS CUP 2014 | F3F Slope Race | 1 | |
2013-09-09 | 2013 FAI European Championship F3F | F3F Slope Race | 1 | |
2013-07-14 | BMFA F3F League Rd4 (Scotland) | F3F Slope Race | 1 | |
2011-10-27 | 2011 Typhoon Race, Taiwan | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Chung Ming Cheng |
![]() |
|||
2 | Janson Lau |
![]() |
singapore | ||
3 | Ruisl Frantisek |
![]() |
|||
4 | Milan Krchnavy |
![]() |
Zilina | ||
5 | Nagy Luboslav |
![]() |
|||
6 | Ľuboslav Nagy |
![]() |
Bratislava | ||
7 | Ondrejka Peter |
![]() |
|||
8 | Igor Tomášek |
![]() |
|||
9 | Jason Bioletti |
![]() |
|||
10 | Kevin Newton |
![]() |
|||