Plane Name | ESO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
MOM - Slope Racing F3B - Multi Task |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 120.0 in | ||||||||||||||||||||||||||||||||||||
Plane Length | 61.0 in | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 925.20 in2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Valenta Model | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2007 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.valentamodel.cz | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 5 of 5 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2019-09-13 | Mistrzostwa Polski F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
2011-07-10 | 2011 Grass Mnt | F3F Slope Race | 1 | |
2011-06-25 | 2011 Pt Fermin | F3F Slope Race | 1 | |
2011-05-22 | 2011 Grass Mnt | F3F Slope Race | 1 | |
2007-10-20 | 2007 SCSR White Pt | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Maciej Krawiec | Poland | |||
2 | Grange Lawrenson | United Kingdom | Warrington | ||
3 | Warren Day | United States | Torrance | California | |
4 | Bob Mietzner | United States | Arvada | Colorado | |