Plane Name | Votan | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
MOM - Slope Racing F3F - Slope Racing |
||||||||||||||||||||||||||||||
Plane Wingspan | 298.0 cm | ||||||||||||||||||||||||||||||
Plane Length | 147.0 cm | ||||||||||||||||||||||||||||||
Plane Root Chord Length | 24.0 cm | ||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1600.0 To 2200.0 oz | ||||||||||||||||||||||||||||||
Plane Wing Area | 56.30 dm2 | ||||||||||||||||||||||||||||||
Plane Tail Area | 6.80 dm2 | ||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||
Plane Manufacturer | HGS-Sportmodelle | ||||||||||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||||||||||
Manufacturer Year | 1 | ||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.hgs-sportmodelle.de/ | ||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-10-03 | F3FFF - F3F For Fun - Training Day 1 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Hans-Gerd Schuermann | ||||
2 | Christian Maldini | Switzerland | Blonay | ||