Plane Name | Introduction F5J | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||||
Plane Wingspan | 290.0 cm | ||||||||||||||||||||||||||||
Plane Length | 143.0 cm | ||||||||||||||||||||||||||||
Plane Root Chord Length | 23.0 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1150.0 To 0.0 oz | ||||||||||||||||||||||||||||
Plane Wing Area | 65.00 dm2 | ||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
Plane Manufacturer | Höllein | ||||||||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||||||||
Manufacturer Year | 2016 | ||||||||||||||||||||||||||||
Manufacturer Web Site | www.hoelleinshop.de | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |