| Pilot Name | Lukas Jäger |
|---|---|
| Pilot Location |
, Alabama - Germany
|
| Pilot AMA Number | |
| Pilot FAI Designation | |
| Pilot FAI License |
| Plane | Plane Type | Plane Manufacturer | Color Scheme |
|---|---|---|---|
| Caldera R | F3F, MOM | LE-Composites /private | orange, white, black |
| Club Name | Club City | State/Country | |
|---|---|---|---|
| This pilot currently has no club affiliations. | |||
| Location Name | Location City | State/Country | Map |
|---|---|---|---|
| Segelflugplatz Laucha | Laucha an der Unstrut | ----------------------------, DE
|
| Event Date | Event Name | Event Location | State/Country | Position | Percentage |
|---|---|---|---|---|---|
| 2024-11-23 | 6. Unstrut Open F3F | Segelflugplatz Laucha | ----------------------------, DE
|
19 | 85.62% |
| Event Date | Speed | Event Name | Location |
|---|---|---|---|
| 2024-11-23 | 55.79 | 6. Unstrut Open F3F |
Segelflugplatz Laucha,
DE
|
| 2024-11-23 | 58.94 | 6. Unstrut Open F3F |
Segelflugplatz Laucha,
DE
|
| 2024-11-23 | 59.42 | 6. Unstrut Open F3F |
Segelflugplatz Laucha,
DE
|
| 2024-11-23 | 61.00 | 6. Unstrut Open F3F |
Segelflugplatz Laucha,
DE
|
| 2024-11-23 | 65.58 | 6. Unstrut Open F3F |
Segelflugplatz Laucha,
DE
|
| 2024-11-23 | 69.18 | 6. Unstrut Open F3F |
Segelflugplatz Laucha,
DE
|
| 2024-11-23 | 71.28 | 6. Unstrut Open F3F |
Segelflugplatz Laucha,
DE
|
| 2024-11-23 | 75.10 | 6. Unstrut Open F3F |
Segelflugplatz Laucha,
DE
|