Pilot Name | Keith McLellan |
---|---|
Pilot Location | Lake Havasu City, Arizona - United States |
Pilot AMA Number | LUV2FLY |
Pilot FAI Designation | |
Pilot FAI License |
Plane | Plane Type | Plane Manufacturer | Color Scheme |
---|---|---|---|
Sharon 3.7 | F3J, TD | HKM | White/Red |
RaceM | F3F, F3J | ET-Air | Yellow/Red |
Club Name | Club City | State/Country | |
---|---|---|---|
This pilot currently has no club affiliations. |
Location Name | Location City | State/Country | Map |
---|---|---|---|
Torrey Pines Gliderport | San Diego | California, US | |
, | |||
Little Mountain | San Bernardino | California, US | |
Perris Free Flight/Glider Field | Perris | California, US | |
Cajon Pass | Hesperia | California, US | |
Dave's Beach | Carlsbad | California, US | |
Point Fermin Park | San Pedro | California, US |
Event Date | Event Name | Event Location | State/Country | Position | Percentage |
---|---|---|---|---|---|
This Pilot currently has no events. |