F3xVault Logo
F3XVault

Pilot Detail - Gerd Krick

  • Profile
  • Aircraft 1
  • Club Affiliations 0
  • Flying Locations 4
  • Competitions 5
  • F3F Speeds

Pilot Profile


Pilot Name Gerd Krick
Pilot Location , ---------------------------- - Austria
Pilot AMA Number
Pilot FAI Designation 601523875
Pilot FAI License 48943

Pilot Aircraft


Plane Plane Type Plane Manufacturer Color Scheme
Ultima 2 TD, F5J DS Composites

Pilot Club Affiliations


Club Name Club City State/Country
This pilot currently has no club affiliations.

Pilot Flying Locations


Location Name Location City State/Country Map
Braunsberg Hainburg Other, AT
Sommeralm / Plankogel Styria ----------------------------, AT
Woellaner Nock Arriach ----------------------------, AT
Braunsberg Hainburg Other, AT

Pilot Competitions


Event Date Event Name Event Location State/Country Position Percentage
2023-06-02 F3F Nockalm Pokal 2023 - Worldcup/Eurotour Woellaner Nock ----------------------------, AT 0 0.00%
2021-05-14 !!! CANCELLED !!! 52. Donau-Wanderpokal 2021 (IW 07/2021) Braunsberg Other, AT 0 0.00%
2019-06-14 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock ----------------------------, AT 21 81.64%
2019-05-24 Almenland-Race 2019 (IW 09/2019) Sommeralm / Plankogel ----------------------------, AT 22 0.00%
2019-04-26 51. Donau-Wanderpokal 2019 Braunsberg Other, AT 33 45.68%

Pilot F3F Speeds


Event Date Speed Event Name Location
2019-04-26 41.22 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-06-14 42.19 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-04-26 48.70 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-04-26 50.64 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-04-26 51.47 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-04-26 51.79 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-04-26 52.56 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-06-14 53.44 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-04-26 54.06 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-04-26 54.23 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-06-14 55.52 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-06-14 56.03 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-06-14 58.46 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-04-26 58.48 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-06-14 58.68 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-06-14 59.10 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-04-26 59.39 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-04-26 60.33 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-06-14 62.22 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-04-26 62.52 51. Donau-Wanderpokal 2019 Braunsberg, AT
2019-06-14 64.56 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-06-14 64.90 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-06-14 65.46 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-06-14 71.50 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
2019-06-14 72.14 Nockalm-Pokal 2019 (IW 11/2019) Woellaner Nock, AT
    • 10
    • 25
    • 50
    • 100
    • 500
    • 1000
  • <<
  • <
  • 1
  • >
  • >>

  • Home
  • Flying Locations 672
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 711
    • Plane Home
    • Plane Browse
  • Competitions 2975
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5649
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 275
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show