F3xVault Logo
F3XVault

2016 Gator F3B

Event Round 1

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 1 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Steve Condon A 10m 00s 100 700.00 1000.00 1
2 Mike Smith A 9m 59s 100 699.00 998.57 2
3 David Klein A 9m 59s 100 699.00 998.57 3
4 Dillon Graves A 9m 59s 100 699.00 998.57 4
5 Reto Fiolka A 9m 57s 95 692.00 988.57 5
6 Maarten Broess A 10m 09s 95 686.00 980.00 6
7 Rodrigo Alvarez A 9m 27s 100 667.00 952.86 7
8 Glauco Lago B 10m 00s 100 700.00 1000.00 1
9 Tim Traver B 10m 00s 100 700.00 1000.00 2
10 Jody Miller B 10m 03s 100 697.00 995.71 3
11 Warren Day B 10m 00s 90 690.00 985.71 4
12 Dennis Phelan B 8m 37s 90 607.00 867.14 5
13 John Kennedy B 4m 41s 40 321.00 458.57 6
14 Kyle Paulson C 10m 00s 100 700.00 1000.00 1
15 Tom Kiesling C 9m 59s 100 699.00 998.57 2
16 Mike Lachowski C 9m 59s 100 699.00 998.57 3
17 Gordon Buckland C 10m 02s 100 698.00 997.14 4
18 Thomas Cooke C 9m 58s 100 698.00 997.14 5
19 Alex Hall C 9m 57s 80 677.00 967.14 6
20 Jeff DuVal C 0m 00s 0 0.00 0.00 7
Round 1 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 1 21 21.00 1000.00 1
2 Tom Kiesling 1 18 18.00 857.14 2
3 Gordon Buckland 1 13 13.00 619.05 100 3
4 John Kennedy 1 2 2.00 95.24 4
5 Thomas Cooke 2 16 16.00 1000.00 1
6 Mike Smith 2 16 16.00 1000.00 2
7 Maarten Broess 2 7 7.00 437.50 3
8 Jeff DuVal 2 0 0.00 0.00 4
9 David Klein 3 13 13.00 1000.00 1
10 Warren Day 3 12 12.00 923.08 2
11 Mike Lachowski 3 10 10.00 769.23 3
12 Alex Hall 3 7 7.00 538.46 4
13 Steve Condon 4 18 18.00 1000.00 1
14 Tim Traver 4 16 16.00 888.89 2
15 Rodrigo Alvarez 4 13 13.00 722.22 3
16 Jody Miller 4 0 0.00 0.00 4
17 Reto Fiolka 5 20 20.00 1000.00 1
18 Dillon Graves 5 12 12.00 600.00 2
19 Glauco Lago 5 11 11.00 550.00 3
20 Dennis Phelan 5 8 8.00 400.00 4
Round 1 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 11 14.55s 14.550 1000.00 1
2 Reto Fiolka 15 14.88s 14.880 977.82 2
3 Thomas Cooke 19 15.72s 15.720 925.57 3
4 Mike Smith 10 15.76s 15.760 923.22 4
5 Kyle Paulson 2 15.95s 15.950 912.23 5
6 Steve Condon 16 16.13s 16.130 902.05 6
7 Dillon Graves 20 16.81s 16.810 865.56 7
8 Tom Kiesling 14 17.39s 17.390 836.69 8
9 Rodrigo Alvarez 5 18.06s 18.060 805.65 9
10 Tim Traver 7 18.28s 18.280 795.95 10
11 Warren Day 6 19.58s 19.580 743.11 11
12 Dennis Phelan 12 19.86s 19.860 732.63 12
13 Maarten Broess 17 20.13s 20.130 722.80 13
14 Glauco Lago 1 20.63s 20.630 705.28 14
15 Gordon Buckland 13 20.94s 20.940 694.84 15
16 David Klein 18 21.28s 21.280 683.74 16
17 Alex Hall 8 28.57s 28.570 509.28 17
18 John Kennedy 4 39.09s 39.090 372.22 18
19 Jody Miller 3 0.00s 0.000 0.00 19
20 Jeff DuVal 9 0.00s 0.000 0.00 20

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show